Where the label names a plant
The emollients, entry by entry
The second-largest class in the encyclopaedia, and - after the botanicals - the one where the printed INCI name most often turns out to be a plant in Latin: shea, sunflower, jojoba, argan. Read as a group, the entries also settle one of the most common misreadings of an ingredient list, because a good many of them carry the word alcohol without being the sort of alcohol a reader is scanning for.
- Entries in this class
- 41of 329
- Masks printing one
- 12959% of 219
- Reached by the Regulation
- 10 capped
- Typical place on a label
- 36%of the way down
Emollients are the oil phase of a formula - the fats, waxes and plant oils that give a mask its slip, its spread and the film it leaves once the water has gone.
That is the job this class does in a formula, which is not the same as what it does to skin. The second question is answered entry by entry, against a source we read - the grading rubric sets out how.
The short read
Most of this class is plant oils, butters and fatty alcohols, and the INCI convention for a plant is its botanical name. A reader who can navigate the Latin can tell from the back of the pack which oils a mask actually contains, which the front of it does not always say.
The word alcohol here almost always belongs to a fatty alcohol - a waxy solid used to body up an emulsion - rather than the volatile kind readers watch for. Grouping the entries this way is the plainest way to see that the two share a word and very little else.
The class is almost entirely graded at the site's calmest level and the Regulation barely reaches it. Worth stating plainly, because a list dense with oils and fatty alcohols reads as long and alarming and is, on the evidence in the table below, among the quieter things a pack can print.
All 41 emollient entries
Widest reach first. The grade and the EU status are separate columns because they are separate questions: a capped Annex V preservative can be the calmest thing on a label, and an unrestricted plant extract can be the entry most worth reading. Every one of these entries has its own page, with the sources behind it.
- Well tolerated
- No meaningful concern for most people; irritation is possible but rare.
- Depends on you
- Genuinely relevant for some people, or depends on dose and pH.
| Entry | EU status | Masks | Sources | Place on a label |
|---|---|---|---|---|
| Well tolerated: Cetearyl AlcoholFatty alcohol blend | No specific restriction | 51 | 3 | 25% down |
| Well tolerated: Helianthus Annuus (Sunflower) Seed OilSunflower oil | No specific restriction | 46 | 3 | 58% down |
| Well tolerated: Butyrospermum Parkii (Shea) ButterShea butter | No specific restriction | 35 | 3 | 30% down |
| Well tolerated: Caprylic/Capric TriglycerideFractionated coconut oil | No specific restriction | 31 | 0 | 26% down |
| Well tolerated: Ceramide NPCeramide 3 | No specific restriction | 25 | 3 | 81% downusually below ≈1% |
| Well tolerated: SqualaneSqualane | No specific restriction | 22 | 2 | 22% down |
| Well tolerated: Cetyl AlcoholFatty alcohol | No specific restriction | 16 | 1 | 22% down |
| Well tolerated: Glycine Soja (Soybean) OilSoybean oil | No specific restriction | 14 | 6 | 38% down |
| Well tolerated: Palmitic Acid | No specific restriction | 13 | 0 | 57% downusually below ≈1% |
| Well tolerated: Prunus Amygdalus Dulcis (Sweet Almond) OilSweet almond oil | No specific restriction | 13 | 2 | 28% down |
| Well tolerated: Simmondsia Chinensis (Jojoba) Seed OilJojoba oil | No specific restriction | 12 | 3 | 27% down |
| Well tolerated: Octyldodecanol | No specific restriction | 11 | 2 | 38% down |
| Depends on you: Olea Europaea (Olive) Fruit OilOlive oil | No specific restriction | 11 | 3 | 38% down |
| Well tolerated: Persea Gratissima (Avocado) OilAvocado oil | No specific restriction | 8 | 1 | 24% down |
| Well tolerated: Macadamia Ternifolia Seed OilMacadamia oil | No specific restriction | 7 | 0 | 19% down |
| Well tolerated: Vitis Vinifera (Grape) Seed OilGrapeseed oil | No specific restriction | 7 | 0 | 31% down |
| Well tolerated: Behenyl Alcohol | No specific restriction | 6 | 0 | 22% down |
| Well tolerated: Ceramide APCeramide 6 II | No specific restriction | 6 | 4 | 70% downusually below ≈1% |
| Well tolerated: CholesterolCholesterol | No specific restriction | 6 | 2 | 74% downusually below ≈1% |
| Well tolerated: Ceramide EOPCeramide 1 | No specific restriction | 5 | 3 | 100% downusually below ≈1% |
| Well tolerated: Ceramide NS | No specific restriction | 5 | 3 | 71% downusually below ≈1% |
| Well tolerated: Phytosphingosine | No specific restriction | 5 | 4 | 76% downusually below ≈1% |
| Well tolerated: Stearyl AlcoholFatty alcohol | No specific restriction | 5 | 1 | 25% down |
| Well tolerated: Argania Spinosa Kernel OilArgan oil | No specific restriction | 4 | 1 | 44% down |
| Well tolerated: Ceramide AS | No specific restriction | 4 | 3 | 88% downusually below ≈1% |
| Well tolerated: Myristyl Myristate | No specific restriction | 4 | 1 | 33% down |
| Well tolerated: Phytosteryl Macadamiate | No specific restriction | 3 | 0 | 26% down |
| Well tolerated: Triheptanoin | No specific restriction | 3 | 0 | 21% down |
| Well tolerated: C15-19 Alkane | Concentration-restricted | 2 | 0 | 33% down |
| Well tolerated: Carthamus Tinctorius (Safflower) Seed OilSafflower oil | No specific restriction | 2 | 1 | 40% down |
| Well tolerated: Ceramide NG | No specific restriction | 2 | 2 | 55% downusually below ≈1% |
| Well tolerated: Isostearic Acid | No specific restriction | 2 | 0 | 35% downusually below ≈1% |
| Well tolerated: Oenothera Biennis (Evening Primrose) OilEvening primrose oil | No specific restriction | 2 | 2 | 56% downusually below ≈1% |
| Well tolerated: Rosa Canina Fruit OilRosehip oil | No specific restriction | 2 | 1 | 60% down |
| Well tolerated: Triethylhexanoin | No specific restriction | 2 | 0 | 25% downusually below ≈1% |
| Well tolerated: Camellia Japonica Seed OilCamellia oil | No specific restriction | 1 | 0 | 19% down |
| Well tolerated: Coconut Alcohol | No specific restriction | 1 | 0 | 67% down |
| Well tolerated: Echium Plantagineum Seed OilEchium oil | No specific restriction | 1 | 0 | 53% down |
| Well tolerated: Elaeis Guineensis (Palm) OilPalm oil | No specific restriction | 1 | 0 | 58% down |
| Well tolerated: Oryza Sativa (Rice) Bran OilRice bran oil | No specific restriction | 1 | 1 | 40% down |
| Well tolerated: Ricinus Communis (Castor) Seed OilCastor oil | No specific restriction | 1 | 1 | 67% down |
Where this class sits on a pack
An ingredient list is not in a random order. Article 19(1)(g) of Regulation (EC) 1223/2009 requires it to run “in descending order of weight of the ingredients at the time they are added”, and then allows everything under 1% to be listed “in any order” after the rest. So the top of a list is a statement about quantity and the bottom of it is not - which is the ≈1% line the Panel draws on every product page.
Counted across every appearance of this class in the catalogue, and measured as a fraction of each list’s own length so a 4-entry pack and an 81-entry pack count equally, the emollient entries sit a median 36% of the way down a list, and 34% of those appearances fall below the ≈1% line. Where that share is high, position has stopped telling a reader anything about how much is in the pack.
Every class in the encyclopaedia, side by side
The encyclopaedia sorts its entries into 24 classes and 10 have a page: a class needs 15 entries to carry one, below which a landing page is a re-headed filter view. “Other” is excluded whatever its size, because a bucket cannot be a landing page. Every figure here is counted across all 24, so any comparison in the copy above is scoped against a set you can see rather than against the ones that happened to ship.
| Class | Entries | Masks | Grades | EU-reached | Place on a label |
|---|---|---|---|---|---|
| Humectant | 42 | 21598% | 41graded well tolerated1graded depends on you | 0 | 33% |
| Emollient | 41 | 12959% | 40graded well tolerated1graded depends on you | 1 | 36% |
| Preservative | 28 | 17881% | 14graded well tolerated2graded depends on you8graded worth knowing4graded avoid | 234 banned | 78% |
| Botanical | 25 | 12457% | 17graded well tolerated7graded depends on you1graded worth knowing | 0 | 50% |
| Emulsifier | 22 | 15671% | 22graded well tolerated | 0 | 51% |
| Thickener | 22 | 19790% | 22graded well tolerated | 1 | 55% |
| Essential oil | 21 | 2913% | 18graded depends on you3graded worth knowing | 8 | 79% |
| Fragrance | 19 | 13260% | 11graded depends on you6graded worth knowing2graded avoid | 192 banned | 88% |
| Antioxidant | 17 | 16073% | 15graded well tolerated2graded depends on you | 0 | 61% |
| Active | 16 | 12155% | 9graded well tolerated1graded depends on you5graded worth knowing1graded avoid | 71 banned | 46% |
| Exfoliantno page | 9 | 3616% | 3graded well tolerated6graded depends on you | 3 | 53% |
| pH adjusterno page | 9 | 14868% | 9graded well tolerated | 3 | 72% |
| Othernever a page | 9 | 7333% | 8graded well tolerated1graded avoid | 21 banned | 72% |
| Clay / mineralno page | 8 | 4621% | 7graded well tolerated1graded worth knowing | 7 | 17% |
| Fermentno page | 7 | 2612% | 7graded well tolerated | 0 | 38% |
| Film formerno page | 7 | 5927% | 7graded well tolerated | 0 | 64% |
| Solventno page | 6 | 21498% | 3graded well tolerated3graded depends on you | 0 | 6% |
| Colourantno page | 5 | 3817% | 4graded well tolerated1graded depends on you | 3 | 96% |
| Peptide / proteinno page | 5 | 3014% | 5graded well tolerated | 0 | 67% |
| Chelatorno page | 4 | 9845% | 4graded well tolerated | 0 | 77% |
| Siliconeno page | 4 | 157% | 3graded well tolerated1graded worth knowing | 1 | 25% |
| Surfactantno page | 2 | 52% | 2graded depends on you | 0 | 26% |
| UV filterno page | 1 | 42% | 1graded well tolerated | 1 | 35% |
| Occlusiveno page | 0 | 00% | — | 0 | — |
An entry has exactly one class, so the entries column sums to 329. The masks column does not sum to 219 and is not meant to - a single list prints entries from a great many classes at once.
Read another class
The other classes with a page
The class a mask mostly is
The humectants, entry by entry
42 entries · on 215 masks
Where a list means permission
The preservatives, entry by entry
28 entries · on 178 masks
Unrestricted, and not always calm
The botanicals, entry by entry
25 entries · on 124 masks
The invisible class
The emulsifiers, entry by entry
22 entries · on 156 masks
Texture, and nobody reads it
The thickeners, entry by entry
22 entries · on 197 masks
Small class, long list of cautions
The essential oils, entry by entry
21 entries · on 29 masks
The class the law knows entirely
The fragrance materials, entry by entry
19 entries · on 132 masks
Where a cap signals purpose
The actives, entry by entry
16 entries · on 121 masks
Mostly working for the formula
The antioxidants, entry by entry
17 entries · on 160 masks
Every entry in this class has a page of its own in the ingredient encyclopaedia, where you can search any name off the back of a pack. To see the masks that print these names, and narrow them by price, format or what you want kept out, filter the full catalogue.
Nothing on this page is a paid placement and no link here is an affiliate link - see how this site is paid for.